Trade History Report |
||||||||||||||||||||
| Name: | Samuel Beatson | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 3000018911 (GBP, 1:200, Darwinex-Demo, demo, Hedge) | |||||||||||||||||||
| Broker: | Darwinex | |||||||||||||||||||
| Date: | 2021.02.05 09:33 | |||||||||||||||||||
Positions |
||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
| 2021.02.02 14:40:30 | 2004621479 | EURUSD | sell | 3 | 1.20321 | 1.20441 | 1.20011 | 2021.02.02 15:01:58 | 1.20442 | -13.21 | 0.00 | -265.55 | ||||||||
| 2021.02.02 15:02:52 | 2004621722 | EURUSD | sell | 3 | 1.20389 | 1.20529 | 1.19989 | 2021.02.02 18:45:16 | 1.20255 | -13.22 | 0.00 | 294.63 | ||||||||
Orders |
||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
| 2021.02.02 14:40:30 | 2004621479 | EURUSD | sell | 3 / 3 | market | 2021.02.02 14:40:30 | filled | |||||||||||||
| 2021.02.02 15:01:58 | 2004621719 | EURUSD | buy | 3 / 3 | 1.20441 | 2021.02.02 15:01:58 | filled | [sl 1.20441] | ||||||||||||
| 2021.02.02 15:02:52 | 2004621722 | EURUSD | sell | 3 / 3 | market | 2021.02.02 15:02:52 | filled | |||||||||||||
| 2021.02.02 18:45:16 | 2004624821 | EURUSD | buy | 3 / 3 | market | 2021.02.02 18:45:16 | filled | |||||||||||||
Deals |
||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment | ||||||||
| 2020.07.12 16:48:10 | 2001754318 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | Deposited using API | |||||||||||||
| 2021.02.02 14:40:30 | 2002858539 | EURUSD | sell | in | 3 | 1.20321 | 2004621479 | -6.60 | 0.00 | 0.00 | 9 993.40 | |||||||||
| 2021.02.02 15:01:58 | 2002858764 | EURUSD | buy | out | 3 | 1.20442 | 2004621719 | -6.61 | 0.00 | -265.55 | 9 721.24 | [sl 1.20441] | ||||||||
| 2021.02.02 15:02:52 | 2002858766 | EURUSD | sell | in | 3 | 1.20389 | 2004621722 | -6.61 | 0.00 | 0.00 | 9 714.63 | |||||||||
| 2021.02.02 18:45:16 | 2002861738 | EURUSD | buy | out | 3 | 1.20255 | 2004624821 | -6.61 | 0.00 | 294.63 | 10 002.65 | |||||||||
| -26.43 | 0.00 | 29.08 | 10 002.65 | |||||||||||||||||
| Balance: | 10 002.65 | Free Margin: | 10 002.65 | |||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | |||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | |||||||||||||||||
| Equity: | 10 002.65 | |||||||||||||||||||
![]() |
||||||||||||||||||||
Results |
||||||||||||||||||||
| Total Net Profit: | 2.65 | Gross Profit: | 288.02 | Gross Loss: | -285.37 | |||||||||||||||
| Profit Factor: | 1.01 | Expected Payoff: | 1.32 | |||||||||||||||||
| Recovery Factor: | 0.01 | Sharpe Ratio: | 0.04 | |||||||||||||||||
| Balance Drawdown: | ||||||||||||||||||||
| Balance Drawdown Absolute: | 285.37 | Balance Drawdown Maximal: | 285.37 (2.85%) | Balance Drawdown Relative: | 2.85% (285.37) | |||||||||||||||
| Total Trades: | 2 | Short Trades (won %): | 2 (50.00%) | Long Trades (won %): | 0 (0.00%) | |||||||||||||||
| Profit Trades (% of total): | 1 (50.00%) | Loss Trades (% of total): | 1 (50.00%) | |||||||||||||||||
| Largest profit trade: | 288.02 | Largest loss trade: | -272.16 | |||||||||||||||||
| Average profit trade: | 288.02 | Average loss trade: | -285.37 | |||||||||||||||||
| Maximum consecutive wins ($): | 1 (288.02) | Maximum consecutive losses ($): | 1 (-272.16) | |||||||||||||||||
| Maximal consecutive profit (count): | 288.02 (1) | Maximal consecutive loss (count): | -272.16 (1) | |||||||||||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 1 | |||||||||||||||||